Overview
The MI Metropolis Valuefund is a UK based Open Ended Investment Company (OEIC), regulated by the FCA. The fund’s goal is to generate long term capital gains by investing in listed companies, which have been carefully selected to meet our quality criteria, and are undervalued in relation to their future cash generation capability. It makes long-only, unleveraged investments in a concentrated portfolio (15-25 holdings) of global equities using a value-based approach, with low turnover. The fund provides daily pricing to investors.
Fund Information
Sector | IA Global |
UCITS | Yes |
Holdings | 15 to 25 |
Max. Cash Position | 20% |
Fund Liquidity | Daily |
Fund Dealing | Daily |
Valuation Point | 4.30 pm (UK) |
Prices quoted | 2 decimal places |
ISA Eligibility | Yes |
SIPP Eligibility | Yes |
ACD | Maitland Institutional Services Ltd |
Auditor | Grant Thornton UK LLP |
Custodian | Northern Trust Company |
Further Information
For fund documents, dealing and administration in the fund, please contact Maitland at http://maitlandgroup.com/
Share Classes
Name | Bloomberg Ticker | ISIN | SEDOL | Bloomberg ID |
---|---|---|---|---|
MI Metropolis Valuefund A Class Accumulation | SFMET2A LN | GB00B3LDLX86 | B3LDLX8 | BBG004HSHLZ8 |
MI Metropolis Valuefund A Class Income | SFMET2I LN | GB00B67KWW06 | B67KWW0 | BBG004HSJ493 |
MI Metropolis Valuefund B Class Accumulation | MMETVBA LN | GB00BF03CW95 | BF03CW9 | BBG00KN0YVK1 |
MI Metropolis Valuefund B Class Income | MMETVBI LN | GB00BF03CT66 | BF03CT6 | BBG00KN0YST9 |
MI Metropolis Valuefund S Class Accumulation | SFMETSA LN | GB00BYQPY596 | BYQPY59 | BBG00G6W8JV3 |
MI Metropolis Valuefund S Class Income | SFMETSI LN | GB00BYQPY489 | BYQPY48 | BBG00G6WCP71 |
For more information on the fund, please contact Metropolis Capital on 44 (0) 1494 911155 or e-mail investorservices@metropoliscapital.co.uk
This fund is not available for investment by US persons, partnerships or corporations resident in the United States of America.
Prices are updated daily:
For Morningstar, click here.
For Trustnet, click here.
This fund is not available for investment by US persons, partnerships or corporations resident in the United States of America.